Contact Supplier

Mr. kingo
Leave a messageUnit Price: | USD 2000 / Set/Sets |
---|---|
Payment Type: | T/T,D/P,Money Gram,Western Union |
Incoterm: | FOB,CFR,CIF,EXW,FCA,CPT,CIP |
Min. Order: | 48 Set/Sets |
Delivery Time: | 15 Days |
Basic Info
Model No.: R35-110KM
Wheels: 2 Wheels
Battery Type: Lithium Battery
Certification: CE
Frame Material: Stainless Steel
Foldable: Non-Foldable
Additional Info
Packaging: CARTON OR WOODEN CASE
Productivity: 1000UNITS/MONTH
Brand: OEM
Transportation: Ocean,Land,Air
Place of Origin: ZHEJIANG CHINA
Supply Ability: 100PCS/DAY
Certificate: CCC/CE/EEC /EPA/DOT
HS Code: 8711600090
Port: NINGBO CHINA,SHANGHAI CHINA,SHENZHENG CHINA
Specification | |
Model | R35-1 |
Moto | 72V/20000W |
Battery | 72V/40AH/Lithium |
Battery | 72V/30AH/Lithium *2Group |
Battery Life | 500Times |
Max Speed | 85km/h |
Range | 110-160km Economic Speed/3A |
Controler | 72v 2000W |
Charging time | 4H |
Tire size | Fr. 120/70-14 Rr 205/60-14 |
Rim size | 2.75-12 Aluminum |
Braking | Fr.&Rr Disc Brake |
Climbing Slope | 18° |
Size | mm |
Net Weight | 116/136kgs |
Dashboard | LCD |
FCL QTY | 20pcs/20GP,48PCS/40HQ |
Product Categories : Electric Vehicle > Electric Motorcycle
Hot Products